Sunday 21st August - Finals Day 2
Saturday 27th August - Finals Day 3
Information to follow........
| 1935 | J. Brown | 1980 | F. Stevenson |
| 1936 | R. Pearson | 1981 | M. McDonald |
| 1937 | W. Nisbet | 1982 | T. R. Sanders |
| 1938 | T. McLees | 1983 | W. Smith |
| 1939 | W. McLees | 1984 | W. Smith |
| 1940 | J. Brown | 1985 | F. Stevenson |
| 1941 | BLITZ | 1986 | W. Smith |
| 1942 | S. Semple | 1987 | W. Carson |
| 1943 | J. Brown | 1988 | W. L. Murray |
| 1944 | T. Copland | 1989 | I. McLachlan |
| 1945 | G. Rae | 1990 | H. McToal |
| 1946 | G. Rae | 1991 | W. Smith |
| 1947 | W. McLees | 1992 | D. Muir |
| 1948 | G. Rae | 1993 | I. McLachlan |
| 1949 | W. White | 1994 | I. Duncan |
| 1950 | W. White | 1995 | I. Duncan |
| 1951 | T. Copland | 1996 | I. McLachlan |
| 1952 | G. Rae | 1997 | W. Smith |
| 1953 | A. Cooper | 1998 | A. D. MacLeod |
| 1954 | S. Semple | 1999 | F. Bishop |
| 1955 | W. Stewart | 2000 | I. Duncan |
| 1956 | A. Cooper | 2001 | A. D. MacLeod |
| 1957 | J. Gray | 2002 | I. Duncan |
| 1958 | W. Stewart | 2003 | I. McLachlan |
| 1959 | G. Rae | 2004 | I. Duncan |
| 1960 | G. Hamilton | 2005 | J. Duncan Jnr. |
| 1961 | J. Abbott | 2006 | I. McLachlan |
| 1962 | T. L. Watson | 2007 | I. Duncan |
| 1963 | R. H. Goodwin | 2008 | I. McLachlan |
| 1964 | J. Stewart | 2009 | W. McColm |
| 1965 | J. Stewart | 2010 | I. Duncan |
| 1966 | G. Hamilton | ||
| 1967 | R. Pollock | ||
| 1968 | L. McDonald | ||
| 1969 | L. McDonald | ||
| 1970 | W. McDonald | ||
| 1971 | J. Bain | ||
| 1972 | L. McDonald | ||
| 1973 | F. Stevenson | ||
| 1974 | T. R. Sanders | ||
| 1975 | W. Campbell | ||
| 1976 | W. Campbell | ||
| 1977 | T. R. Sanders Jnr. | ||
| 1978 | D. Russell | ||
| 1979 | H. McToal |
| 1935 | J. Tait | 1980 | W. Milton |
| 1936 | A. McDougall | 1981 | W. Milton |
| 1937 | R. Hutcheson | 1982 | J. L. Cunningham |
| 1938 | W. Pender | 1983 | W. Bain |
| 1939 | A. Craig | 1984 | J. Rodger |
| 1940 | A. Muir | 1985 | W. Y. Fleming |
| 1941 | BLITZ | 1986 | W. T. Maxwell |
| 1942 | R. L. Ross | 1987 | F. Hancox |
| 1943 | S. Semple | 1988 | W. Carson |
| 1944 | C. Messum | 1989 | A. Campbell |
| 1945 | A. F. Pacey | 1990 | G. Griffin |
| 1946 | J. Fairfull | 1991 | W. G. Box |
| 1947 | A. Muir | 1992 | J. S. D. Balmain |
| 1948 | J. Moore | 1993 | G. S. McGregor |
| 1949 | A. W. Aitken | 1994 | R. Bain |
| 1950 | A. Haddock | 1995 | W. L. Murray |
| 1951 | R. L. Ross | 1996 | G. L. Fisher |
| 1952 | A. Muir | 1997 | R. A. McGregor |
| 1953 | D. Bowman | 1998 | F. M. Ross |
| 1954 | W. Laurie | 1999 | J. B. C. Bell |
| 1955 | W. Laurie | 2000 | I. MacDonald |
| 1956 | W. Bishop | 2001 | T. McGhee |
| 1957 | W. Bishop | 2002 | J. Duncan Jnr. |
| 1958 | Jas. Hamilton | 2003 | G. Morton |
| 1959 | A. Berry | 2004 | A. Ritchie |
| 1960 | J. K. McCreery | 2005 | F. Tudor |
| 1961 | C. S. Milton (D.C.M.) | 2006 | J. Lapsley |
| 1962 | J. Stewart | 2007 | B. Matson |
| 1963 | A. McL. Cooper | 2008 | J. Kearns |
| 1964 | R. Pollock | 2009 | P. Mason |
| 1965 | F. Stevenson | 2010 | H. Sharpe |
| 1966 | F. Stevenson | ||
| 1967 | J. Hamilton | ||
| 1968 | J. Hamilton | ||
| 1969 | T. R. Sanders | ||
| 1970 | T. R. Sanders | ||
| 1971 | J. Stewart | ||
| 1972 | A. Latto | ||
| 1973 | W. Milne | ||
| 1974 | P. Vallance | ||
| 1975 | S. Walters | ||
| 1976 | A. McNiven | ||
| 1977 | E. Brash | ||
| 1978 | R. S. MacLean | ||
| 1979 | Wm. Smith |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.